<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top20 Christian Country Chart - March 2008</title>
	<link>http://www.riversidecountry.ca/content/chart/2008/03/top20-christian-country-chart-march-2008/</link>
	<description>Articles, weekly playlists, interviews, and the Top20 Christian Country countdown.</description>
	<pubDate>Sun, 05 Feb 2012 18:37:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Carrie Sneed</title>
		<link>http://www.riversidecountry.ca/content/chart/2008/03/top20-christian-country-chart-march-2008/#comment-97</link>
		<author>Carrie Sneed</author>
		<pubDate>Mon, 19 May 2008 20:13:04 +0000</pubDate>
		<guid>http://www.riversidecountry.ca/content/chart/2008/03/top20-christian-country-chart-march-2008/#comment-97</guid>
		<description>Thanks so much for playing, "Sail Away!"  Look for my new release, "Call On Me."</description>
		<content:encoded><![CDATA[<p>Thanks so much for playing, &#8220;Sail Away!&#8221;  Look for my new release, &#8220;Call On Me.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Joy Bell</title>
		<link>http://www.riversidecountry.ca/content/chart/2008/03/top20-christian-country-chart-march-2008/#comment-60</link>
		<author>Kathy Joy Bell</author>
		<pubDate>Sun, 06 Apr 2008 00:43:12 +0000</pubDate>
		<guid>http://www.riversidecountry.ca/content/chart/2008/03/top20-christian-country-chart-march-2008/#comment-60</guid>
		<description>Thanks for playing He Lit the Fire.  Many blessings to your station.

Kathy Joy Bell</description>
		<content:encoded><![CDATA[<p>Thanks for playing He Lit the Fire.  Many blessings to your station.</p>
<p>Kathy Joy Bell</p>
]]></content:encoded>
	</item>
</channel>
</rss>

