Top20 Christian Country Chart - April 2007
Here are your top songs in Christian Country, Country Gospel, and Positive Country music for the month of April, 2007. Tune in the last week of every month to hear our countdown show and return here to see all the final results!
| Position | Artist/Group | Track Title |
| 20. | Branded | Sweater Every Day |
| 19. | Bruce Repka | Power In Jesus Name |
| 18. | Sandra Dee | The Reins |
| 17. | Glenn Kearney | Heal My Broken Heart |
| 16. | Fox Brothers | Long As I Got You |
| 15. | Branded | Here for You |
| 14. | Donovan Chapman | House Like That |
| 13. | Becky Braun | I’m Still Gonna Love You |
| 12. | Lesa Hudson | Not Me |
| 11. | Rodney Atkins | Watching You |
| 10. | Greg McDougal | What The Lord Gave Me To Do |
| 9. | Jamie Slocum | Say Hello To Heaven |
| 8. | Con Hunley | Hollow Man |
| 7. | Del Way | Swingin’ Doors |
| 6. | Mike Rimmey | Good News |
| 5. | Blue County | I Get To |
| 4. | Jason Michael Carroll | Alyssa Lies |
| 3. | Tommy Brandt | Hangin’ On For Life |
| 2. | Last Light Band | Read Between the Lines |
| 1. | Mike Manuel | Back In The Country Again |
(Chart compiled in part using data supplied by CMW.)
becky braun said,
September 30, 2007 @ 1:58 am
Thank you so much for playing my song on your Radio
station. I hope that you have received the song I just sent out
titled “End Times” Please let me know! if you haven’t I will send
you a demo. My next song I will be sending out on complation
is Called “Why Didn’t I Listen” Be watching for it.
Thanks so much again.
Becky Braun